Weather today ![]() partly cloudy |
Weather tomorrow ![]() partly cloudy / 1 °C |
Weather day after tomorrow ![]() partly cloudy / 3 °C |
Snow Report Last changes: 15.12.2019 10:21 | ![]() |
Weather today ![]() partly cloudy |
Weather tomorrow ![]() partly cloudy / 1 °C |
Weather day after tomorrow ![]() partly cloudy / 3 °C |
Verbier | 1500 m | 4 °C | 5 km/h | Nord-East |
Les Ruinettes | 2200 m | 1 °C | 2 km/h | Nord |
Attelas | 2727 m | - 3 °C | 3 km/h | West |
Verbier | 1500 m | 90 cm | 0 cm |
Les Ruinettes | 2200 m | 100 cm | 0 cm |
Les Gentianes | 2950 m | 175 cm | 0 cm |
considerable danger | ![]() | Current situation (SLF) |
Lifts (25 from 32 installations in service) | ![]() |
opened | ![]() |
in preparation | ![]() |
closed |
![]() | ![]() | Jumbo | ![]() | ![]() | Mont - Fort 1 | ![]() | ![]() | Gentianes |
![]() | ![]() | Mont - Fort 2 |
![]() | ![]() | Le Châble - Verbier | ![]() | ![]() | Verbier - Ruinettes | ![]() | ![]() | Mayentzet |
![]() | ![]() | La Chaux-Express | ![]() | ![]() | Funispace | ![]() | ![]() | Attelas |
![]() | ![]() | Chaux 2 | ![]() | ![]() | Lac des Vaux 1 | ![]() | ![]() | Lac des Vaux 2 |
![]() | ![]() | Chassoure | ![]() | ![]() | Mont - Gelé | ![]() | ![]() | Esserts |
![]() | ![]() | Moulins | ![]() | ![]() | Rouge |
![]() | ![]() | Verbier - Savoleyres | ![]() | ![]() | Savoleyres Sud | ![]() | ![]() | Tournelle |
![]() | ![]() | La Tzoumaz - Savoleyres | ![]() | ![]() | Tapis Tzoumaz | ![]() | ![]() | Etablons |
![]() | ![]() | Taillay | ![]() | ![]() | Nord |
![]() | ![]() | Châble - Mayens de Bruson | ![]() | ![]() | Moay | ![]() | ![]() | Pasay |
![]() | ![]() | Grand - Tsai |
![]() | ![]() | Cabane | ![]() | ![]() | Gentianes | ![]() | ![]() | Gentianes - La Chaux |
![]() | ![]() | Mont - Fort |
![]() | ![]() | Gentianes - Tortin |
![]() | ![]() | Moulins | ![]() | ![]() | Rouge | ![]() | ![]() | Esserts |
![]() | ![]() | Etiértses | ![]() | ![]() | Chaux | ![]() | ![]() | Route de Médran |
![]() | ![]() | Lacs | ![]() | ![]() | Grand Creux | ![]() | ![]() | Bleue à Fernand |
![]() | ![]() | Hattey | ![]() | ![]() | Attelas | ![]() | ![]() | Fontanet |
![]() | ![]() | Lacs | ![]() | ![]() | Chaux | ![]() | ![]() | Combe |
![]() | ![]() | FIS | ![]() | ![]() | Piste des Profs | ![]() | ![]() | Lacs |
![]() | ![]() | Vallon d'Arbi | ![]() | ![]() | Mont - Gelé | ![]() | ![]() | Chassoure - Tortin |
![]() | ![]() | Col des Mines | ![]() | ![]() | Clambin |
![]() | ![]() | Taillay | ![]() | ![]() | Planards - Carrefour | ![]() | ![]() | Coeur |
![]() | ![]() | Saxon | ![]() | ![]() | Etablons | ![]() | ![]() | Combe du Nord |
![]() | ![]() | Tournelle | ![]() | ![]() | Sud | ![]() | ![]() | Planards - Esserts |
![]() | ![]() | Monneyeux | ![]() | ![]() | Moay | ![]() | ![]() | Grand - Tsai |
![]() | ![]() | Sur le Six | ![]() | ![]() | Pissevache | ![]() | ![]() | Pasay |
![]() | ![]() | Les Otanes | ![]() | ![]() | La Côt - Le Châble | ![]() | ![]() | La Côt - Bruson |
![]() |
Verbier - Siviez (via Gentianes) | ![]() |
Verbier - Siviez (via Chassoure) |
![]() | Snowpark La Chaux | ![]() | Big Air Park La Chaux | ![]() | Mini KL |
![]() | Audi Skicross Park | ![]() | DVA Park Les Ruinettes | ![]() | Audi quattro funslope |
![]() | Audi Kids Village |
![]() | ![]() | Champsec | 5.5 km | |
![]() | ![]() | Plamproz | 2.4 km | |
![]() | ![]() | Ruinettes - La Chaux | 2.5 km |
![]() | ![]() | Piste de luge Esserts | 0.2 km |
![]() | ![]() | La Tzoumaz | 10 km |
![]() | ![]() | Ruinettes - La Chaux | 2.3 km |
![]() | ![]() | La Chaux - Cabane Mont Fort | 1.5 km |
![]() | ![]() | Sonalon - Les Planards | 2.2 km |
![]() | ![]() | Planards - Croix - de - Coeur | 1.5 km |
![]() | ![]() | La Tzoumaz - Savoleyres | 5 km |
![]() | ![]() | Mayens du Châble | 4 km |
![]() | ![]() | Le Châble - Moay - La Pasay | 6 km |
![]() |
![]() |
Bus de Verbier |
![]() |
opened | ![]() |
in preparation | ![]() |
closed |